Posición | Participante | Marca |
---|---|---|
1 | Yohan Blake | 20.01 |
2 | Wallace Spearmon | 20.02 |
3 | Christophe Lemaitre | 20.03 |
4 | Jaysuma Saidy Ndure | 20.42 |
5 | Likourgos-Stefanos Tsakonas | 20.52 |
6 | Bruno de Barros | 20.55 |
7 | Jared Connaughton | 20.64 |
8 | Kei Takase | 20.70 |
Serie 1 8 de Agosto 21:10 |
Posición | Participante | Marca |
---|---|---|
1 | Usain Bolt | 20.18 |
2 | Anaso Jobodwana | 20.27 |
3 | Alex Quiñónez | 20.37 |
4 | Aaron Brown | 20.42 |
5 | Aldemir da Silva Junior | 20.63 |
6 | Kamil Krynski | 20.83 |
7 | Alex Wilson | 20.85 |
8 | Isiah Young | 20.89 |
Serie 2 8 de Agosto 21:10 |
Posición | Participante | Marca |
---|---|---|
1 | Churandy Martina | 20.17 |
2 | Warren Weir | 20.28 |
3 | Christian Malcolm | 20.51 |
4 | Maurice Mitchell | 20.56 |
5 | Brendan Christian | 20.58 |
6 | Shinji Takahira | 20.77 |
7 | Antoine Adams | |
8 | Michael Mathieu | |
Serie 3 8 de Agosto 21:10 |