Posición | Participante | Marca |
---|---|---|
1 | Amaurys R. Valle | 49.19 Q |
2 | Brendan Cole | 49.24 Q |
3 | Amaechi Morton | 49.34 Q |
4 | Kenneth Medwood | 49.78 |
5 | Roxroy Cato | 50.22 |
6 | Chieh Chen | 50.27 |
7 | Zhilong Li | 50.36 |
8 | Takayuki Kishimoto | DSQ |
Serie 1 3 de Agosto 12:15 |
Posición | Participante | Marca |
---|---|---|
1 | Michael Tinsley | 49.13 Q |
2 | Leford Green | 49.30 Q |
3 | Kurt Couto | 49.31 Q |
4 | Eric Alejandro | 49.39 |
5 | Rasmus Mägi | 50.05 |
6 | Winder Cuevas | 50.15 |
7 | Akihiko Nakamura | DSQ |
8 | Kariem Hussein | DNS |
Serie 2 3 de Agosto 12:15 |
Posición | Participante | Marca |
---|---|---|
1 | David Greene | 48.98 Q |
2 | Emir Bekric | 49.21 Q |
3 | José Reynaldo Bencosme de Leon | 49.35 Q |
4 | Brent Larue | 49.38 |
5 | Jamele Mason | 49.89 |
6 | Wen Cheng | 50.38 |
7 | Vincent Kiplangat Kosgei | 50.80 |
8 | Cornel Fredericks | 52.29 |
9 | Lankantien Lamboni | DSQ |
Serie 3 3 de Agosto 12:15 |
Posición | Participante | Marca |
---|---|---|
1 | Javier Culson | 48.33 Q |
2 | Kerron Clement | 48.48 Q |
3 | Omar Cisneros | 48.63 Q |
4 | Tristan Thomas | 49.13 |
5 | Rhys Williams | 49.17 |
6 | Michaël Bultheel | 49.18 |
7 | Viacheslav Sakaev | 50.36 |
8 | Jorge Paula | 51.40 |
9 | Maoulida Daroueche | 53.49 |
Serie 4 3 de Agosto 12:15 |
Posición | Participante | Marca |
---|---|---|
1 | Angelo Taylor | 49.29 Q |
2 | Jehue Gordon | 49.37 Q |
3 | Stanislav Melnykov | 50.13 Q |
4 | Silvio Schirrmeister | 50.21 |
5 | Periklís Iakovákis | 50.27 |
6 | L.J. van Zyl | 50.31 |
7 | Josef Prorok | 50.33 |
8 | Viktor Leptikov | 51.67 |
Serie 5 3 de Agosto 12:15 |
Posición | Participante | Marca |
---|---|---|
1 | Felix Sánchez | 49.24 Q |
2 | Jack Green | 49.49 Q |
3 | Mamadou Kasse Hanne | 49.63 Q |
4 | Tetsuya Tateno | 49.95 |
5 | Josef Robertson | 49.98 |
6 | Boniface Mucheru | 50.33 |
7 | Artem Dyatlov | 51.55 |
8 | Andrés Silva | 53.38 |
Serie 6 3 de Agosto 12:15 |