Posición | Participante | Marca |
---|---|---|
1 | Hayle Ibrahimov | 13:25.23 Q |
2 | Isiah Kiplangat Koech | 13:25.64 Q |
3 | Mohamed Farah | 13:26.00 Q |
4 | Lopez Lomong | 13:26.16 Q |
5 | Hagos Gebrhiwet | 13:26.16 Q |
6 | Edwin Cheruiyot Soi | 13:27.06 |
7 | Arne Gabius | 13:28.01 |
8 | Daniele Meucci | 13:28.71 |
9 | Moukheld Al-Outaibi | 13:31.47 |
10 | Bilisuma Shugi | 13:31.84 |
11 | Hassan Hirt | 13:35.36 |
12 | Yuki Sato | 13:38.22 |
13 | David McNeill | 13:45.88 |
14 | Olivier Irabaruta | 13:46.25 |
15 | Aziz Lahbabi | 13:47.57 |
16 | Amanuel Mesel | 13:48.13 |
17 | Collis Birmingham | 13:50.39 |
18 | Serhiy Lebid | 13:53.15 |
19 | Geofrey Kusuro | 13:59.74 |
20 | Hussain Jamaan Alhamdah | 14:00.43 |
21 | Rene Herrera | 14:44.11 |
22 | Teklemariam Medhin | DNS |
Serie 1 8 de Agosto 11:45 |
Posición | Participante | Marca |
---|---|---|
1 | Dejen Gebremeskel | 13:15.15 Q |
2 | Yenew Alamirew | 13:15.39 Q |
3 | Thomas Pkemei Longosiwa | 13:15.41 Q |
4 | Bernard Lagat | 13:15.45 Q |
5 | Abdalaati Iguider | 13:15.49 Q |
6 | Galen Rupp | 13:17.56 q |
7 | Moses Ndiema Kipsiro | 13:17.68 q |
8 | Cameron Levins | 13:18.29 q |
9 | Juan Luis Barrios | 13:21.01 q |
10 | Mumin Gala | 13:21.21 q |
11 | Abrar Osman Adem | 13:24.40 |
12 | Nick McCormick | 13:25.70 |
13 | Polat Kemboi Arikan | 13:27.21 |
14 | Rabah Aboud | 13:28.38 |
15 | Abraham Kiplimo | 13:31.57 |
16 | Craig Mottram | 13:40.24 |
17 | Alistair-Ian Cragg | 13:47.01 |
18 | Soufiyan Bouqantar | 13:47.63 |
19 | Javier Carriqueo | 13:57.07 |
20 | Abdullah Abdulaziz Aljoud | 14:11.12 |
21 | Ruben Sanca | 14:35.19 |
Serie 2 8 de Agosto 11:45 |