Posición | Participante | Marca |
---|---|---|
1 | Mauro Vinicius da Silva | 8.11 Q |
2 | Marquise Goodwin | 8.11 Q |
3 | Aleksandr Menkov | 8.09 q |
4 | Greg Rutherford | 8.08 q |
5 | Christopher Tomlinson | 8.06 q |
6 | Michel Torneus | 8.03 q |
7 | Godfrey Khotso Mokoena | 8.02 q |
8 | Will Claye | 7.99 q |
9 | Mitchell Watt | 7.99 q |
10 | Tyrone Smith | 7.97 q |
11 | Henry Frayne | 7.95 q |
12 | Sebastian Bayer | 7.92 q |
13 | Christian Reif | 7.92 |
14 | Eusebio Caceres | 7.92 |
15 | Aleksandr Petrov | 7.89 |
16 | Sergey Morgunov | 7.87 |
17 | Mohammad Arzandeh | 7.84 |
18 | Ignisious Gaisah | 7.79 |
19 | Damar Forbes | 7.79 |
20 | Jinzhe Li | 7.77 |
21 | Raymond Higgs | 7.76 |
22 | Alyn Camara | 7.72 |
23 | Salim Sdiri | 7.71 |
24 | Ndiss Kaba Badji | 7.66 |
25 | Arsen Sargsyan | 7.62 |
26 | Povilas Mykolaitis | 7.61 |
27 | Stanley Gbagbeke | 7.59 |
28 | Marcos Chuva | 7.55 |
29 | Louis Tsatoumas | 7.53 |
30 | Viktor Kuznetsov | 7.50 |
31 | Stepan Wagner | 7.50 |
32 | Luis Rivera | 7.42 |
33 | Ching-Hsuan Lin | 7.38 |
34 | Supanara Sukhasvasti N A | 7.38 |
35 | Boleslav Skhirtladze | 7.26 |
36 | Xiaoyi Zhang | 7.25 |
37 | Mohamed Fathalla Difallah | 7.08 |
38 | Roman Novotny | 6.96 |
39 | George Kitchens | 6.84 |
40 | Vardan Pahlevanyan | 6.55 |
41 | Luis Felipe Meliz | NM |
42 | Irving Saladino | NM |
Serie 1 3 de Agosto 20:50 |