Posición | Participante | Marca |
---|---|---|
1 | Krisztian Pars | 79.37 Q |
2 | Koji Murofushi | 78.48 Q |
3 | Primoz Kozmus | 78.12 Q |
4 | Olexiy Sokyrskiyy | 77.65 q |
5 | Kibwe Johnson | 77.17 q |
6 | Kirill Ikonnikov | 76.85 q |
7 | Szymon Ziolkowski | 76.22 q |
8 | Dilshod Nazarov | 75.91 q |
9 | Lukas Melich | 75.88 q |
10 | Nicola Vizzoni | 74.79 q |
11 | Alexander Smith | 74.71 q |
12 | Valery Sviatokha | 74.69 q |
13 | Eivind Henriksen | 74.62 |
14 | Jerome Bortoluzzi | 74.15 |
15 | Marcel Lomnicky | 74.00 |
16 | Javier Cienfuegos | 73.73 |
17 | Esref Apak | 73.47 |
18 | Ali Mohamed Al-Zinkawi | 73.40 |
19 | Roberto Janet | 73.34 |
20 | Dzmitry Marshin | 72.85 |
21 | Igors Sokolovs | 72.76 |
22 | Kaveh Mousavi | 72.70 |
23 | Aleksey Zagornyi | 72.52 |
24 | Quentin Bigot | 72.42 |
25 | A G Kruger | 72.13 |
26 | David Soderberg | 71.76 |
27 | Lorenzo Povegliano | 71.55 |
28 | Pavel Kryvitski | 71.49 |
29 | Mostafa Al-Gamel | 71.36 |
30 | Andras Haklits | 70.61 |
31 | Serghei Marghiev | 69.76 |
32 | Nicolas Figere | 69.74 |
33 | Constantinos Stathelakos | 69.65 |
34 | Oleksandr Dryhol | 69.57 |
35 | Mergen Mamedov | 68.39 |
36 | Juan Ignacio Cerra | 68.20 |
37 | Alexandros Papadimitriou | 67.19 |
38 | Suhrob Khodjaev | 65.88 |
39 | Pawel Fajdek | NM |
40 | Artem Rubanko | NM |
41 | James Steacy | NM |
Serie 1 3 de Agosto 12:20 |