Clasificación
Posición | Participante | Puntos |
---|---|---|
1 | Evgeniya Kanaeva | 116.000 |
2 | Daria Dmitrieva | 114.525 |
3 | Aliya Garayeva | 111.850 |
4 | Silviya Miteva | 110.925 |
5 | Liubou Charkashyna | 110.450 |
6 | Yeon-jae Son | 110.300 |
7 | Alina Maksymenko | 110.025 |
8 | Joanna Mitrosz | 109.750 |
9 | Neta Rivkin | 108.900 |
10 | Ganna Rizatdinova | 108.850 |
11 | Senyue Deng | 108.825 |
12 | Melitina Staniouta | 108.675 |
13 | Delphine Ledoux | 108.175 |
14 | Carolina Rodriguez | 106.800 |
15 | Anna Alyabyeva | 106.425 |
16 | Julieta Cantaluppi | 105.275 |
17 | Jana Berezko-Marggrander | 105.100 |
18 | Caroline Weber | 104.950 |
19 | Chrystalleni Trikomiti | 104.675 |
20 | Ulyana Trofimova | 97.350 |
21 | Julie Zetlin | 96.675 |
22 | Janine Murray | 96.325 |
23 | Yasmine Mohmed Rostom | 96.250 |
24 | Francesca Jones | 94.625 |
Pelota
Posición | Participante | Puntos |
---|---|---|
1 | Evgeniya Kanaeva | 29.525 |
2 | Daria Dmitrieva | 28.800 |
3 | Liubou Charkashyna | 28.400 |
4 | Aliya Garayeva | 28.350 |
5 | Alina Maksymenko | 28.125 |
6 | Yeon-jae Son | 27.825 |
7 | Silviya Miteva | 27.800 |
8 | Joanna Mitrosz | 27.250 |
9 | Delphine Ledoux | 27.150 |
10 | Ganna Rizatdinova | 26.800 |
11 | Senyue Deng | 26.800 |
12 | Melitina Staniouta | 26.700 |
13 | Julieta Cantaluppi | 26.675 |
14 | Carolina Rodriguez | 26.625 |
15 | Anna Alyabyeva | 26.575 |
16 | Jana Berezko-Marggrander | 26.575 |
17 | Chrystalleni Trikomiti | 26.250 |
18 | Neta Rivkin | 26.200 |
19 | Caroline Weber | 25.950 |
20 | Ulyana Trofimova | 24.625 |
21 | Francesca Jones | 24.550 |
22 | Julie Zetlin | 24.450 |
23 | Yasmine Mohmed Rostom | 23.775 |
24 | Janine Murray | 23.100 |
9 de Agosto 14:18 |
Aro
Posición | Participante | Puntos |
---|---|---|
1 | Daria Dmitrieva | 29.000 |
2 | Evgeniya Kanaeva | 28.100 |
3 | Yeon-jae Son | 28.075 |
4 | Liubou Charkashyna | 28.050 |
5 | Silviya Miteva | 27.700 |
6 | Melitina Staniouta | 27.500 |
7 | Aliya Garayeva | 27.450 |
8 | Neta Rivkin | 27.450 |
9 | Joanna Mitrosz | 27.425 |
10 | Ganna Rizatdinova | 27.350 |
11 | Alina Maksymenko | 27.300 |
12 | Anna Alyabyeva | 27.200 |
13 | Senyue Deng | 27.150 |
14 | Delphine Ledoux | 27.100 |
15 | Carolina Rodriguez | 26.900 |
16 | Jana Berezko-Marggrander | 26.300 |
17 | Chrystalleni Trikomiti | 26.250 |
18 | Caroline Weber | 25.925 |
19 | Julieta Cantaluppi | 25.200 |
20 | Ulyana Trofimova | 24.650 |
21 | Janine Murray | 24.350 |
22 | Francesca Jones | 24.200 |
23 | Yasmine Mohmed Rostom | 23.925 |
24 | Julie Zetlin | 23.750 |
9 de Agosto 13:00 |
Cinta
Posición | Participante | Puntos |
---|---|---|
1 | Evgeniya Kanaeva | 29.400 |
2 | Daria Dmitrieva | 28.925 |
3 | Aliya Garayeva | 28.200 |
4 | Silviya Miteva | 28.100 |
5 | Yeon-jae Son | 28.050 |
6 | Neta Rivkin | 27.725 |
7 | Joanna Mitrosz | 27.450 |
8 | Anna Alyabyeva | 27.400 |
9 | Senyue Deng | 27.300 |
10 | Ganna Rizatdinova | 26.950 |
11 | Melitina Staniouta | 26.875 |
12 | Alina Maksymenko | 26.800 |
13 | Delphine Ledoux | 26.675 |
14 | Liubou Charkashyna | 26.550 |
15 | Julieta Cantaluppi | 26.550 |
16 | Caroline Weber | 26.350 |
17 | Carolina Rodriguez | 26.100 |
18 | Chrystalleni Trikomiti | 25.800 |
19 | Janine Murray | 25.000 |
20 | Jana Berezko-Marggrander | 24.900 |
21 | Ulyana Trofimova | 24.800 |
22 | Julie Zetlin | 24.250 |
23 | Francesca Jones | 23.900 |
24 | Yasmine Mohmed Rostom | 23.500 |
10 de Agosto 14:18 |
Mazas
Posición | Participante | Puntos |
---|---|---|
1 | Evgeniya Kanaeva | 28.975 |
2 | Aliya Garayeva | 27.850 |
3 | Daria Dmitrieva | 27.800 |
4 | Alina Maksymenko | 27.800 |
5 | Ganna Rizatdinova | 27.750 |
6 | Joanna Mitrosz | 27.625 |
7 | Melitina Staniouta | 27.600 |
8 | Senyue Deng | 27.575 |
9 | Neta Rivkin | 27.525 |
10 | Liubou Charkashyna | 27.450 |
11 | Silviya Miteva | 27.325 |
12 | Jana Berezko-Marggrander | 27.325 |
13 | Delphine Ledoux | 27.250 |
14 | Carolina Rodriguez | 27.175 |
15 | Julieta Cantaluppi | 26.850 |
16 | Caroline Weber | 26.725 |
17 | Chrystalleni Trikomiti | 26.375 |
18 | Yeon-jae Son | 26.350 |
19 | Anna Alyabyeva | 25.250 |
20 | Yasmine Mohmed Rostom | 25.050 |
21 | Julie Zetlin | 24.225 |
22 | Janine Murray | 23.875 |
23 | Ulyana Trofimova | 23.275 |
24 | Francesca Jones | 21.975 |
10 de Agosto 13:00 |