Posición | Participante | Kilos |
---|---|---|
1 | Lin Qingfeng | 344 |
2 | Triyatno Triyatno | 333 |
3 | Razvan Constantin Martin | 332 |
4 | Kim Myong-hyok | 329 |
5 | Junior Antonio Sanchez Rivero | 328 |
6 | Mete Binay | 325 |
7 | Won Jeongsik | 322 |
8 | Sardar Hasanov | 321 |
9 | Briken Calja | 320 |
10 | Mohamed Abdel Baki | 316 |
11 | Kim Kum-sok | 315 |
12 | Deni Deni | 311 |
13 | Daniyar Ismayilov | 310 |
14 | Doyler Eustoquio Sanchez Guerrero | 308 |
15 | Ravi Kumar Katulu | 303 |
16 | Atthaphon Daengchanthuek | 300 |
17 | Gareth Evans | 288 |
18 | Bunyami Sezer | 275 |
19 | Arakel Mirzoyan | - |
20 | Daniel Godelli | DNF |
21 | Afgan Bayramov | DNF |
22 | Bakhram Mendibaev | DNF |
23 | Vencelas Dabaya Tientcheu | DNF |
24 | Bernardin Ledoux Kingue Matam | DNF |
31 de Julio 11:00 |