Posición | Participante | Kilos |
---|---|---|
1 | Mikalai Novikau | 363 |
2 | Rauli Tsirekidze | 362 |
3 | Kendrick Farris | 355 |
4 | Sherzodjon Yusupov | 350 |
5 | Pitaya Tibnoke | 348 |
6 | Safaa Al-Jumaili | 345 |
7 | Richard Patterson | 336 |
8 | Steven Kari | 320 |
9 | Nezir Sagir | 315 |
10 | Mansur Rejepov | 0 |
11 | Ara Khachatryan | 0 |
12 | Adrian Edward Zielinski | 385 |
13 | Apti Aukhadov | 385 |
14 | Kianoush Rostami | 380 |
15 | Tarek Abdelazim | 375 |
16 | Ivan Markov | 375 |
17 | Abdelhay Saad Abdelrazek Ragab | 372 |
18 | Yoelmis Hernandez Paumier | 368 |
19 | Yong Lu | 0 |
20 | Sourab Moradi | 0 |
21 | Gabrial Sincraian | 0 |
22 | Benjamin Didier | 0 |
23 | Andrei Rybakou | 0 |
3 de Agosto 11:00 |
Posición | Participante | Kilos |
---|---|---|
1 | Mikalai Novikau | 363 |
2 | Rauli Tsirekidze | 362 |
3 | Kendrick Farris | 355 |
4 | Sherzodjon Yusupov | 350 |
5 | Pitaya Tibnoke | 348 |
6 | Safaa Al-Jumaili | 345 |
7 | Richard Patterson | 336 |
8 | Steven Kari | 320 |
9 | Nezir Sagir | 315 |
10 | Mansur Rejepov | 0 |
11 | Ara Khachatryan | 0 |
12 | Adrian Edward Zielinski | 385 |
13 | Apti Aukhadov | 385 |
14 | Kianoush Rostami | 380 |
15 | Tarek Abdelazim | 375 |
16 | Ivan Markov | 375 |
17 | Abdelhay Saad Abdelrazek Ragab | 372 |
18 | Yoelmis Hernandez Paumier | 368 |
19 | Yong Lu | 0 |
20 | Sourab Moradi | 0 |
21 | Gabrial Sincraian | 0 |
22 | Benjamin Didier | 0 |
23 | Andrei Rybakou | 0 |
3 de Agosto 11:00 |