Posición | Participante | Puntos |
---|---|---|
1 | Nick Skelton | 0 |
2 | Maikel van der Vleuten | 0 |
3 | Marc Houtzager | 0 |
4 | Edwina Tops-Alexander | 4 |
5 | Hrh Prince Abdullah Al Saud | 4 |
6 | Ben Maher | 4 |
7 | Marcus Ehning | 5 |
8 | Daniel Bluman | 5 |
9 | Ramzy Al Duhami | 6 |
10 | Kamal Bahamdan | 7 |
11 | Kevin Staut | 8 |
12 | Jos Lansink | 8 |
13 | Alvaro Affonso de Miranda Neto | 8 |
14 | Steve Guerdat | 8 |
15 | Paul Estermann | 8 |
16 | Scott Brash | 8 |
17 | Richard Fellers | 8 |
18 | Ian Millar | 8 |
19 | Gerco Schroder | 8 |
20 | Rolf-Goran Bengtsson | 8 |
21 | Pius Schwizer | 8 |
22 | Meredith Michaels-Beerbaum | 9 |
23 | Alberto Michan | 9 |
24 | Eric Lamaze | 9 |
25 | Rodrigo Pessoa | 10 |
26 | Luciana Diniz | 12 |
27 | Gregory Wathelet | 12 |
28 | Taizo Sugitani | 12 |
29 | Mclain Ward | 12 |
30 | Jens Fredricson | 12 |
31 | Julia Hargreaves | 13 |
32 | Simon Delestre | 14 |
33 | Olivier Guillon | 16 |
34 | Jur Vrieling | 16 |
35 | Henrik von Eckermann | 16 |
36 | Werner Muff | 16 |
37 | Cassio Rivetti | 17 |
38 | Jose Maria Larocca | 20 |
39 | Cian O´Connor | 20 |
40 | Dirk Demeersman | 20 |
41 | James Paterson-Robinson | 21 |
42 | Bjorn Nagel | 21 |
43 | Janne Friederike Meyer | 21 |
44 | Nicolas Pizarro | 28 |
45 | Jose Roberto Reynoso Fernandez Filho | 50 |
6 de Agosto 15:00 |