Posición | Participante | Tiempo |
---|---|---|
1 | Amini Fonua | 1:03.65 |
2 | Mubarak Al Besher | 1:05.26 |
3 | Diguan Pigot | 1:05.55 |
4 | Wael Koubrosli | 1:07.06 |
Serie 1 28 de Julio 12:53 |
Posición | Participante | Tiempo |
---|---|---|
1 | Laurent Carnol | 1:01.46 |
2 | Caba Siladi | 1:01.95 |
3 | Vladislav Polyakov | 1:02.15 |
4 | Edgar Crespo | 1:02.18 |
5 | Jakob Johann Sveinsson | 1:02.65 |
6 | Malick Fall | 1:02.93 |
7 | Azad Albarazi | 1:03.48 |
8 | Danila Artiomov | 1:03.57 |
Serie 2 28 de Julio 12:53 |
Posición | Participante | Tiempo |
---|---|---|
1 | Giacomo Perez-Dortona | 1:00.59 |
2 | Panagiotis Samilidis | 1:01.20 |
3 | Carlos Almeida | 1:01.40 |
4 | Li Xiayan | 1:01.55 |
5 | Martin Liivamagi | 1:01.57 |
6 | Imri Ganiel | 1:02.07 |
7 | Dawid Szulich | 1:02.07 |
8 | Dragos Agache | 1:02.93 |
Serie 3 28 de Julio 12:53 |
Posición | Participante | Tiempo |
---|---|---|
1 | Daniel Gyurta | 59.76 q |
2 | Cameron van der Burgh | 59.79 q |
3 | Brendan Hansen | 59.93 q |
4 | Craig Benson | 1:00.04 q |
5 | Brenton Rickard | 1:00.07 q |
6 | Lennart Stekelenburg | 1:00.96 |
7 | Valerii Dymo | 1:01.27 |
8 | Barry Murphy | 1:01.57 |
Serie 4 28 de Julio 12:53 |
Posición | Participante | Tiempo |
---|---|---|
1 | Glenn Snyders | 59.78 q |
2 | Scott Dickens | 59.85 q |
3 | Michael Jamieson | 59.89 q |
4 | Eric Shanteau | 59.96 q |
5 | Fabio Scozzoli | 59.99 q |
6 | Felipe Silva | 1:00.38 q |
7 | Damir Dugonjic | 1:00.77 q |
8 | Mattia Pesce | 1:01.27 |
Serie 5 28 de Julio 12:53 |
Posición | Participante | Tiempo |
---|---|---|
1 | Christian Sprenger | 59.62 q |
2 | Kosuke Kitajima | 59.63 q |
3 | Giedrius Titenis | 59.68 q |
4 | Ryo Tateishi | 59.86 q |
5 | Felipe Lima | 1:00.57 q |
6 | Christian Vom Lehn | 1:00.78 |
7 | Hendrik Feldwehr | 1:01.00 |
8 | Roman Sludnov | 1:01.47 |
Serie 6 28 de Julio 12:53 |