Posición | Participante | Puntos |
---|---|---|
1 | Ilya Zakharov | 507.65 Q |
2 | He Chong | 500.90 Q |
3 | Troy Dumais | 486.60 Q |
4 | Patrick Hausding | 477.15 Q |
5 | Yahel Castillo Huerta | 475.25 Q |
6 | Illya Kvasha | 470.25 Q |
7 | Chris Colwill | 461.35 Q |
8 | Javier Illana Garcia | 460.35 Q |
9 | Alexandre Despatie | 458.55 Q |
10 | Ken Nee Yeoh | 452.60 Q |
11 | Qin Kai | 451.60 Q |
12 | Francois Imbeau-Dulac | 449.30 Q |
13 | Matthieu Rosset | 445.15 Q |
14 | Cesar Castro | 441.90 Q |
15 | Ethan Warren | 441.50 Q |
16 | Evgeny Kuznetsov | 440.95 Q |
17 | Oleksiy Prygorov | 439.80 Q |
18 | Chris Mears | 436.05 Q |
19 | Qiang Huang | 433.85 Q |
20 | Michele Benedetti | 433.05 Q |
21 | Sebastian Villa Castaneda | 414.90 |
22 | Damien Cely | 413.30 |
23 | Daniel Islas Arroyo | 410.60 |
24 | Tommaso Rinaldi | 400.00 |
25 | Robert Paez Rodriguez | 382.60 |
26 | Stefanos Paparounas | 366.10 |
27 | Jack Laugher | 330.00 |
28 | Edickson Contreras Bracho | 301.45 |
29 | Stephan Feck | 133.80 |
6 de Agosto 20:00 |