Posición | Participante | Tiempo |
---|---|---|
1 | Mathieu Goubel | 41.248 Q |
2 | Andrezey Jezierski | 41.404 q |
3 | Naoya Sakamoto | 41.528 q |
4 | Jason Mccoombs | 41.742 q |
5 | Ronilson Oliveira | 42.216 q |
6 | Sebastian Marczak | 42.845 q |
7 | Valentin Demyanenko | 44.194 |
Serie 1 10 de Agosto 10:51 |
Posición | Participante | Tiempo |
---|---|---|
1 | Ivan Shtyl´ | 41.378 Q |
2 | Sebastian Brendel | 41.511 q |
3 | Richard Jefferies | 42.516 q |
4 | Jose Cristobal | 44.459 q |
5 | Piotr Kuleta | 44.645 q |
6 | Nelson Henriques | 55.268 q |
Serie 2 10 de Agosto 10:51 |
Posición | Participante | Tiempo |
---|---|---|
1 | Alfonso Benavidez Lopez de Ayala | 40.993 Q |
2 | Dzianis Harazha | 41.290 q |
3 | Qiang Li | 42.004 q |
4 | Vadim Menkov | 42.171 q |
5 | Lubomir Hagara | 43.507 q |
6 | Rudolph Williams | 51.483 q |
Serie 3 10 de Agosto 10:51 |
Posición | Participante | Tiempo |
---|---|---|
1 | Yuri Cheban | 41.036 Q |
2 | Jevgenij Shuklin | 41.288 q |
3 | Alexandr Dyadchuk | 43.204 q |
4 | Khaled Houcine | 44.395 q |
5 | Attila Vajda | 44.761 q |
6 | Ndiatte Gueye | 51.708 q |
Serie 4 10 de Agosto 10:51 |