Posición | Participante | Puntos |
---|---|---|
1 | Dong Hyun Im | 699 |
2 | Bubmin Kim | 698 |
3 | Jin Hyek Oh | 690 |
4 | Larry Godfrey | 680 |
5 | Takaharu Furukawa | 679 |
6 | Gael Prevost | 679 |
7 | Xiaoxiang Dai | 678 |
8 | Crispin Duenas | 678 |
9 | Romain Girouille | 677 |
10 | Brady Ellison | 676 |
11 | Mauro Nespoli | 674 |
12 | Jacob Wukie | 673 |
13 | Yu Xing | 673 |
14 | Rafal Dobrowolski | 672 |
15 | Yu Ishizu | 671 |
16 | Rick van der Ven | 671 |
17 | Denis Gankin | 670 |
18 | Jake Kaminski | 670 |
19 | Jantsan Gantugs | 669 |
20 | Khairul Anuar Mohamad | 669 |
21 | Baard Nesteng | 669 |
22 | Zhaowu Liu | 668 |
23 | Taylor Worth | 668 |
24 | Markiyan Ivashko | 667 |
25 | Elias Malave | 666 |
26 | Luis Eduardo Velez | 666 |
27 | Thomas Faucheron | 665 |
28 | Dmytro Hrachov | 665 |
29 | Juan Rene Serrano | 665 |
30 | Luis Alvarez | 665 |
31 | Tarundeep Rai | 664 |
32 | Daniel Felipe Pineda | 664 |
33 | Cheng-Pang Wang | 663 |
34 | Juan Carlos Stevens | 663 |
35 | Yavor Vasilev Hristov | 663 |
36 | Michele Frangilli | 662 |
37 | Marco Galiazzo | 662 |
38 | Witthaya Thamwong | 662 |
39 | Milad Vaziri Teymoorlooei | 662 |
40 | Cheng-Wei Kuo | 660 |
41 | Elias Cuesta | 660 |
42 | Alan Wills | 660 |
43 | Viktor Ruban | 660 |
44 | Hideki Kikuchi | 659 |
45 | Chu Sian Cheng | 658 |
46 | Rahul Banerjee | 655 |
47 | Dan Olaru | 654 |
48 | Haziq Kamaruddin | 654 |
49 | Jeff Henckels | 654 |
50 | Simon Terry | 654 |
51 | Daniel Rezende Xavier | 653 |
52 | Camilo Mayr | 653 |
53 | Jayanta Talukdar | 650 |
54 | Yu-Cheng Chen | 649 |
55 | Mark Javier | 649 |
56 | Nay Myo Aung | 646 |
57 | Ahmed El-Nemr | 644 |
58 | Klemen Strajhar | 639 |
59 | Rene Philippe Kouassi | 638 |
60 | Kar Wai Calvin Lee | 637 |
61 | Md Emdadul Haque Milon | 636 |
62 | Axel Muller | 633 |
63 | Robert Elder | 615 |
64 | Emanuele Guidi | 589 |
27 de Julio 10:00 |