Posición | Participante | Puntos |
---|---|---|
1 | Guo Wenjun | 388 Q |
2 | Olena Kostevych | 387 Q |
3 | Celine Goberville | 387 Q |
4 | Su Yuling | 386 Q |
5 | Zorana Arunovic | 385 Q |
6 | Viktoria Chaika | 385 Q |
7 | Lenka Maruskova | 385 Q |
8 | Liubov Yaskevich | 385 Q |
9 | Antoaneta Boneva | 384 |
10 | Jo Yong-suk | 384 |
11 | Tanyaporn Prucksakorn | 383 |
12 | Heena Sidhu | 382 |
13 | Kim Jangmi | 382 |
14 | Dina Aspandiyarova | 382 |
15 | Joana Castelao | 381 |
16 | Zsofia Csonka | 381 |
17 | Kim Byunghee | 381 |
18 | Gundegmaa Otryad | 380 |
19 | Alejandra Zavala | 380 |
20 | Claudia Verdicchio Krause | 380 |
21 | Thi Hoang Ngoc Le | 379 |
22 | Bobana Velickovic | 379 |
23 | Annu Raj Singh | 378 |
24 | Maria Grozdeva | 378 |
25 | Munkhbayar Dorjsuren | 378 |
26 | Sonia Franquet | 378 |
27 | Tien Chia Chen | 378 |
28 | Sandra Uptagrafft | 378 |
29 | Marina Zgurscaia | 377 |
30 | Noura Nasri | 377 |
31 | Yukari Konishi | 377 |
32 | Mira Suhonen | 377 |
33 | Nino Salukvadze | 376 |
34 | Dorothy Ludwig | 376 |
35 | Heidi Diethelm Gerber | 375 |
36 | Yu Ai Wen | 375 |
37 | Natalia Paderina | 375 |
38 | Stephanie Tirode | 375 |
39 | Irada Ashumova | 372 |
40 | Lalita Yauhleuskaya | 371 |
41 | Naphaswan Yangpaiboon | 370 |
42 | Athina Douka | 369 |
43 | Ana Luiza Souza Lima | 367 |
44 | Beata Bartkow Kwiatkowska | 366 |
45 | Maribel Pineda | 365 |
46 | Noor Amer Al Ameri | 360 |
47 | Georgina Geikie | 359 |
48 | Claudia Carolina Fajardo Rodriguez | 348 |
49 | Ip Pui Yi | 346 |
29 de Julio 10:00 |