Posición | Participante | Puntos |
---|---|---|
1 | Young-rae Choi | 569 Q |
2 | Zhiwei Wang | 566 Q |
3 | Andrija Zlatic | 564 Q |
4 | Xuan Vinh Hoang | 563 Q |
5 | Jongoh Jin | 562 Q |
6 | Christian Reitz | 560 Q |
7 | Leonid Ekimov | 560 Q |
8 | Giuseppe Giordano | 559 Q |
9 | Joao Costa | 559 |
10 | Vladimir Isakov | 559 |
11 | Tomoyuki Matsuda | 559 |
12 | Ismail Keles | 559 |
13 | Yusuf Dikec | 559 |
14 | Jakkrit Panichpatikum | 558 |
15 | Nickolaus Mowrer | 558 |
16 | Damir Mikec | 558 |
17 | Florian Schmidt | 557 |
18 | Norayr Bakhtamyan | 557 |
19 | Daniel Repacholi | 557 |
20 | Pavol Kopp | 556 |
21 | Walter Lapeyre | 554 |
22 | Pablo Carrera | 554 |
23 | Juraj Tuzinsky | 554 |
24 | Francesco Bruno | 553 |
25 | Tian Zhang | 553 |
26 | Kai Jahnsson | 552 |
27 | Ebrahim Barkhordari | 552 |
28 | Daryl Szarenski | 550 |
29 | Oleh Omelchuk | 548 |
30 | Kanstantsin Lukashyk | 547 |
31 | Andrei Kazak | 547 |
32 | Asgeir Sigurgeirsson | 544 |
33 | Franck Dumoulin | 541 |
34 | Vyacheslav Podlesnyy | 540 |
35 | Roger Daniel | 539 |
36 | Sergio Sanchez | 533 |
37 | Arben Kucana | 524 |
38 | Nikola Saranovic | 524 |
5 de Agosto 10:00 |