Posición | Participante | Puntos |
---|---|---|
1 | Niccolo Campriani | 599 Q |
2 | Alin George Moldoveanu | 599 Q |
3 | Gagan Narang | 598 Q |
4 | Wang Tao | 598 Q |
5 | Illia Charheika | 597 Q |
6 | Ole Magnus Bakken | 597 Q |
7 | Peter Hellenbrand | 596 Q |
8 | Pierre Edmond Piasecki | 596 Q |
9 | Sergey Richter | 595 |
10 | Zhu Qinan | 595 |
11 | Vitali Bubnovich | 595 |
12 | Julian Justus | 595 |
13 | Peter Sidi | 594 |
14 | Are Hansen | 594 |
15 | Alexei Kamenski | 594 |
16 | Abhinav Bindra | 594 |
17 | Kim Jonghyun | 593 |
18 | Serhiy Kulish | 593 |
19 | Artur Ayvazyan | 593 |
20 | Alexandre Sokolov | 593 |
21 | Ruslan Ismailov | 593 |
22 | Anton Rizov | 593 |
23 | Bayaraa Nyantai | 593 |
24 | James Charles Huckle | 593 |
25 | Tino Mohaupt | 592 |
26 | Jeremy Monnier | 592 |
27 | Jonathan Hall | 592 |
28 | Thomas Farnik | 591 |
29 | Amgad Hosen | 591 |
30 | Nemanja Mirosavljev | 591 |
31 | Jozef Gonci | 591 |
32 | Han Jinseop | 590 |
33 | Vaclav Haman | 590 |
34 | Marco de Nicolo | 590 |
35 | Matt Emmons | 590 |
36 | Bojan Durkovic | 590 |
37 | Pascal Loretan | 589 |
38 | Midori Yajima | 589 |
39 | Simon Beyeler | 588 |
40 | William Godward | 588 |
41 | Javier Lopez | 588 |
42 | Dane Kevin Sampson | 587 |
43 | Petar Gorsa | 586 |
44 | Nedzad Fazlija | 585 |
45 | Mangala Samarakoon | 583 |
46 | Cory Niefer | 581 |
47 | Rudi Lausarot | 575 |
30 de Julio 10:00 |