Posición | Participante | Puntos |
---|---|---|
1 | Niccolo Campriani | 1180 Q |
2 | Matt Emmons | 1172 Q |
3 | Cyril Graff | 1171 Q |
4 | Yury Shcherbatsevich | 1171 Q |
5 | Jonghyun Kim | 1171 Q |
6 | Qinan Zhu | 1170 Q |
7 | Ole Kristian Bryhn | 1169 Q |
8 | Peter Sidi | 1168 Q |
9 | Jinseop Han | 1168 |
10 | Artur Ayvazyan | 1168 |
11 | Marcel Buerge | 1168 |
12 | Thomas Farnik | 1167 |
13 | Valerian Sauveplane | 1167 |
14 | Serhiy Kulish | 1166 |
15 | Marco de Nicolo | 1165 |
16 | Artem Khadjibekov | 1165 |
17 | Vitali Bubnovich | 1164 |
18 | Denis Sokolov | 1164 |
19 | Simon Beyeler | 1164 |
20 | Gagan Narang | 1164 |
21 | Maik Eckhardt | 1163 |
22 | Are Hansen | 1163 |
23 | Nemanja Mirosavljev | 1162 |
24 | Anton Rizov | 1162 |
25 | James Charles Huckle | 1162 |
26 | Sanjeev Rajput | 1161 |
27 | Rajmond Debevec | 1161 |
28 | Peter Hellenbrand | 1160 |
29 | Lan Xing | 1159 |
30 | Jason Parker | 1159 |
31 | Jozef Gonci | 1157 |
32 | Daniel Brodmeier | 1156 |
33 | Bayaraa Nyantai | 1154 |
34 | Vaclav Haman | 1153 |
35 | Bojan Durkovic | 1152 |
36 | Javier Lopez | 1151 |
37 | Dane Kevin Sampson | 1151 |
38 | Nedzad Fazlija | 1149 |
39 | Midori Yajima | 1148 |
40 | Ruslan Ismailov | 1146 |
41 | Jonathan Hammond | 1142 |
6 de Agosto 10:00 |