Posición | Participante | Puntos |
---|---|---|
1 | Sergei Martynov | 600 Q |
2 | Lionel Cox | 599 Q |
3 | Rajmond Debevec | 596 Q |
4 | Daniel Brodmeier | 595 Q |
5 | Han Jinseop | 595 Q |
6 | Niccolo Campriani | 595 Q |
7 | Joydeep Karmakar | 595 Q |
8 | Bojan Durkovic | 595 Q |
9 | Michael McPhail | 595 |
10 | Nemanja Mirosavljev | 595 |
11 | Peter Sidi | 595 |
12 | Artem Khadjibekov | 595 |
13 | Odd Arne Brekne | 594 |
14 | Marcel Buerge | 594 |
15 | Kim Hakman | 594 |
16 | Eric Uptagrafft | 594 |
17 | Jonathan Hammond | 593 |
18 | Gagan Narang | 593 |
19 | Sergei Kovalenko | 593 |
20 | Alex Misael Suligoy | 593 |
21 | Artur Ayvazyan | 593 |
22 | Valerian Sauveplane | 592 |
23 | Christian Planer | 592 |
24 | Torben Grimmel | 592 |
25 | Ryan Taylor | 592 |
26 | Ole Magnus Bakken | 592 |
27 | Thomas Farnik | 592 |
28 | Wang Weiyi | 591 |
29 | James Charles Huckle | 591 |
30 | Yury Shcherbatsevich | 591 |
31 | Pascal Loretan | 591 |
32 | Warren Potent | 591 |
33 | Midori Yajima | 590 |
34 | Zhu Qinan | 590 |
35 | Javier Lopez | 589 |
36 | Marco de Nicolo | 589 |
37 | Maik Eckhardt | 589 |
38 | Cory Niefer | 589 |
39 | Jozef Gonci | 589 |
40 | Bayaraa Nyantai | 588 |
41 | Vaclav Haman | 588 |
42 | Anton Rizov | 588 |
43 | Peter Hellenbrand | 588 |
44 | Sergey Richter | 587 |
45 | Nedzad Fazlija | 587 |
46 | Cyril Graff | 586 |
47 | Mangala Samarakoon | 585 |
48 | Dane Kevin Sampson | 583 |
49 | Serhiy Kulish | 583 |
50 | Juan Diego Angeloni | 580 |
3 de Agosto 10:00 |